Vehicle
HOLIDAY CLOSING – CHRISTMAS SHUTDOWN:
**MONDAY, DECEMBER 26, 2022 THRU MONDAY, JANUARY 2, 2023**
(REOPENING ON TUESDAY, JANUARY 3, 2023)
________________________________________________________
EFFECTIVE, MONDAY, OCTOBER 4, 2021, THE CREDIT UNION WILL BE OPERATING AT THE FOLLOWING LOCATION:
26300 NORTHWESTERN HWY, STE 100, SOUTHFIELD, MI 48076. (MEMBERS ARE TO USE THE SERVICE DRIVE ENTRANCE.)
CREDIT UNION HOURS: MONDAY – FRIDAY, 9:00 A.M. TO 4:00 P.M.
THE TANDEM OFFICE (MOUND RD.) WILL NO LONGER BE AVAILABLE FOR MEMBERS.
PHONE NUMBER: (313) 926-5281
_____________________________________________________
THE UNITY-LINE IS OPERATIONAL. CREDIT UNION SERVICE CENTER LOCATIONS AND SHARED BRANCHES ARE AVAILABLE.
PLEASE VISIT THE BRANCH LOCATOR AT: WWW.CO-OPCREDITUNIONS.ORG/LOCATOR
_______________________________________________
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
VEHICLE LOANS (Titled)
LOAN RATES EFFECTIVE 10/01/2022
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
24 months | 2.00 | 2.50 | 6.75 | 9.75 |
36 months | 2.50 | 3.00 | 7.25 | 10.25 |
48 months | 3.00 | 3.50 | 7.75 | 10.75 |
54 months | 3.25 | 3.75 | 8.00 | 11.00 |
60 months | 3.50 | 4.00 | 8.25 | 11.25 |
66 months (>$25K) | 3.75 | 4.25 | 8.60 | 11.60 |
72 months (>$25K) | 4.00 | 4.50 | 9.20 | 12.20 |
MODEL YEARS: (2016-2020) — ADD 1.00% TO ALL ABOVE VEHICLE RATES
MODEL YEARS: (2015 & OLDER) — ADD 2.00% TO ALL ABOVE VEHICLE RATES
VEHICLE LOANS (Motor Homes,Boats > $25k)
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
84 Months | 6.60 | 7.80 | 9.85 | 12.90 |
85-120 months | 7.60 | 8.80 | 10.85 | 13.90 |
MODEL YEARS: (2016-2020) — ADD 1.00% TO ALL ABOVE VEHICLE RATES
MODEL YEARS: (2015 & OLDER) — ADD 2.00% TO ALL ABOVE VEHICLE RATES
VEHICLE LOANS (Other Titled/Non-Titled) (Snowmobiles,etc.)
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
12 months | 3.00 | 5.00 | 8.00 | 10.00 |
24 months | 4.00 | 6.00 | 9.00 | 11.00 |
36 months | 5.00 | 7.00 | 10.00 | 12.00 |
48 months | 6.00 | 8.00 | 11.00 | 13.00 |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Home Equity
HOME EQUITY LINE-OF-CREDIT (Closed-End Fixed Rate) (Member Pays Closing Costs)
LOAN RATES EFFECTIVE 10/01/2022
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
5 years | 4.50 |
4.50 |
5.00 | 5.50 |
7 years | 4.75 | 4.75 | 5.25 | 5.75 |
10 years | 5.50 | 5.50 | 6.00 | 6.50 |
15 years | 6.00 | 6.00 | 6.50 | 7.00 |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Visa
LOAN RATES EFFECTIVE 10/01/2022
TYPE | A-APR* | B-APR* | C-APR* | D-APR* |
VISA CLASSIC | 12.24 | 12.24 | 12.24 | 12.24 |
VISA GOLD | 8.54 | 8.54 | N/A | N/A |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Signature
LOAN RATES EFFECTIVE 10/01/2022
TERM | A-APR* | B-APR* | C-APR* | D-APR* |
UP TO 12 MOS | 7.50 | 9.50 | 12.00 | 14.50 |
13-48 MOS | 9.50 | 11.50 | 16.50 | 18.00 |
* APR = ANNUAL PERCENTAGE RATE
EXPERIAN CREDIT SCORINIG
A = 680 AND ABOVE
B = 630 – 679
C = 600 – 629
D = 599 AND BELOW
Pledge
LOAN RATES EFFECTIVE 10/01/2022
SHARE OR CERTIFICATE PLEDGE LOAN RATES ARE 3.50% APR ABOVE THE RATE EARNED ON THE PLEDGED ACCOUNT.
Savings
SHARE RATES EFFECTIVE FOR PERIOD ENDING 09/30/22
Savings | Rate | APY* | Term |
---|---|---|---|
Regular Shares (Quarterly Dividends) | 0.100 | 0.100 | n/a |
Christmas Club (Quarterly Dividends) | 0.100 | 0.100 | n/a |
IRA Account (Quarterly Dividends) | 0.100 | 0.100 | n/a |
Money Market $2500-$49,999 (Monthly Dividends) | 0.200 | 0.200 | n/a |
Money Market $50,000-$99,999 (Monthly Dividends) | 0.250 | 0.250 | n/a |
Money Market $100,000 and Above (Monthly Dividends) | 0.300 | 0.300 | n/a |
*APY = ANNUAL PERCENTAGE YIELD
Certificates
CERTIFICATE RATES EFFECTIVE 10/01/2022
Certificates | Rate | APY* | Term |
---|---|---|---|
90-Day Jumbo Certificate (Dividends at Maturity) $50,000.00 and above | 0.300 | 0.300 | 3 |
6 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 0.275 | 0.275 | 6 |
6 Months Certificate (Dividends at Maturity) $25,000.00 to $49,999.99 | .0300 | 0.300 | 6 |
6 Months Certificate (Dividends at Maturity) $50,000.00 and above | 0.325 | 0.325 | 6 |
12 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 0.350 | 0.350 | 12 |
12 Months Certificate (Dividends at Maturity) $25,000.00 – $49,999.99 | 0.375 | 0.375 | 12 |
12 Months Certificate (Dividends at Maturity) $50,000.00 and above | 0.400 | 0.400 | 12 |
18 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 0.425 | 0.425 | 18 |
18 Months Certificate (Dividends at Maturity) $25,000.00 – $49,999.99 | 0.450 | 0.450 | 18 |
18 Months Certificate (Dividends at Maturity) $50,000.00 and above | 0.475 | 0.475 | 18 |
24 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 0.500 | 0.500 | 24 |
24 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 0.525 | 0.525 | 24 |
24 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 0.550 | 0.550 | 24 |
36 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 0.600 | 0.600 | 36 |
36 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 0.625 | 0.625 | 36 |
36 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 0.650 | 0.650 | 36 |
48 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 0.700 | 0.700 | 48 |
48 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 0.725 | 0.725 | 48 |
48 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 0.750 | 0.750 | 48 |
*APY = ANNUAL PERCENTAGE YIELD