Vehicle
VEHICLE LOANS (Titled)
LOAN RATES EFFECTIVE 04/1/2018
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
24 months | 2.00 | 2.50 | 6.75 | 9.75 |
36 months | 2.50 | 3.00 | 7.25 | 10.25 |
48 months | 3.00 | 3.50 | 7.75 | 10.75 |
54 months | 3.25 | 3.75 | 8.00 | 11.00 |
60 months | 3.50 | 4.00 | 8.25 | 11.25 |
66 months (>$25K) | 3.75 | 4.25 | 8.60 | 11.60 |
72 months (>$25K) | 4.50 | 5.00 | 9.20 | 12.20 |
MODEL YEARS: (2012-2016) — ADD 1.00% TO ALL ABOVE VEHICLE RATES
MODEL YEARS: (2011 & OLDER) — ADD 2.00% TO ALL ABOVE VEHICLE RATES
VEHICLE LOANS (Motor Homes,Boats > $25k)
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
84 Months | 6.60 | 7.80 | 9.85 | 12.90 |
85-120 months | 7.60 | 8.80 | 10.85 | 13.90 |
MODEL YEARS: (2012-2016) — ADD 1.00% TO ALL ABOVE VEHICLE RATES
MODEL YEARS: (2011 & OLDER) — ADD 2.00% TO ALL ABOVE VEHICLE RATES
VEHICLE LOANS (Other Titled/Non-Titled) (Snowmobiles,etc.)
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
12 months | 3.00 | 5.00 | 8.00 | 10.00 |
24 months | 4.00 | 6.00 | 9.00 | 11.00 |
36 months | 5.00 | 7.00 | 10.00 | 12.00 |
48 months | 6.00 | 8.00 | 11.00 | 13.00 |
* APR = ANNUAL PERCENTAGE RATE
Home Equity
HOME EQUITY LINE-OF-CREDIT (Closed-End Fixed Rate) (Member Pays Closing Costs)
LOAN RATES EFFECTIVE 04/1/2018
Credit Rating | A APR* | B APR* | C APR* | D APR* |
---|---|---|---|---|
5 years | 3.00 | 3.00 | 3.50 | 4.00 |
7 years | 3.25 | 3.25 | 3.75 | 4.25 |
10 years | 3.50 | 3.50 | 4.00 | 4.50 |
15 years | 4.00 | 4.00 | 4.50 | 5.00 |
* APR = ANNUAL PERCENTAGE RATE
Visa
LOAN RATES EFFECTIVE 04/1/2018
TYPE | A-APR* | B-APR* | C-APR* | D-APR* |
VISA CLASSIC | 12.24 | 12.24 | 12.24 | 12.24 |
VISA GOLD | 8.54 | 8.54 | N/A | N/A |
* APR = ANNUAL PERCENTAGE RATE
Signature
LOAN RATES EFFECTIVE 04/1/2018
TERM | A-APR* | B-APR* | C-APR* | D-APR* |
UP TO 12 MOS | 7.50 | 9.50 | 12.00 | 14.50 |
13-48 MOS | 9.50 | 11.50 | 16.50 | 18.00 |
* APR = ANNUAL PERCENTAGE RATE
Pledge
LOAN RATES EFFECTIVE 04/1/2018
SHARE OR CERTIFICATE PLEDGE LOAN RATES ARE 3.50% APR ABOVE THE RATE EARNED ON THE PLEDGED ACCOUNT.
Savings
SHARE RATES EFFECTIVE FOR PERIOD ENDING 03/31/2018
Savings | Rate | APY* | Term |
---|---|---|---|
Regular Shares (Quarterly Dividends) | 0.100 | 0.100 | n/a |
Christmas Club (Quarterly Dividends) | 0.100 | 0.100 | n/a |
IRA Account (Quarterly Dividends) | 0.100 | 0.100 | n/a |
Money Market $2500-$49,999 (Monthly Dividends) | 0.125 | 0.125 | n/a |
Money Market $50,000-$99,999 (Monthly Dividends) | 0.175 | 0.175 | n/a |
Money Market $100,000 and Above (Monthly Dividends) | 0.225 | 0.225 | n/a |
*APY = ANNUAL PERCENTAGE YIELD
Certificates
CERTIFICATE RATES EFFECTIVE 04/01/2018
Certificates | Rate | APY* | Term |
---|---|---|---|
90-Day Jumbo Certificate (Dividends at Maturity) $50,000.00 and above | 0.220 | 0.220 | 3 |
6 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 0.200 | 0.200 | 6 |
6 Months Certificate (Dividends at Maturity) $25,000.00 to $49,999.99 | 0.225 | 0.225 | 6 |
6 Months Certificate (Dividends at Maturity) $50,000.00 and above | 0.250 | 0.250 | 6 |
12 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 0.275 | 0.275 | 12 |
12 Months Certificate (Dividends at Maturity) $25,000.00 – $49,999.99 | 0.300 | 0.300 | 12 |
12 Months Certificate (Dividends at Maturity) $50,000.00 and above | 0.325 | 0.325 | 12 |
18 Months Certificate (Dividends at Maturity) $5,000.00 – $24,999.99 | 0.350 | 0.350 | 18 |
18 Months Certificate (Dividends at Maturity) $25,000.00 – $49,999.99 | 0.375 | 0.375 | 18 |
18 Months Certificate (Dividends at Maturity) $50,000.00 and above | 0.400 | 0.400 | 18 |
24 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 0.425 | 0.425 | 24 |
24 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 0.450 | 0.450 | 24 |
24 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 0.475 | 0.475 | 24 |
36 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 0.525 | 0.525 | 36 |
36 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 0.550 | 0.550 | 36 |
36 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 0.575 | 0.575 | 36 |
48 Months Certificate (Dividends Paid Annually) $5,000.00 – $24,999.99 | 0.625 | 0.625 | 48 |
48 Months Certificate (Dividends Paid Annually) $25,000.00 – $49,999.99 | 0.650 | 0.650 | 48 |
48 Months Certificate (Dividends Paid Annually) $50,000.00 and above | 0.675 | 0.675 | 48 |
*APY = ANNUAL PERCENTAGE YIELD